Swampy Hollow Manufacturing
phone: 610.273.0157
The Swampy Hollow Series of Wood Chippers
is loaded with commercial grade components
ready to handle your clean-up projects.
Belt driven for high speed performance.
Our belt drive system requires less horsepower
than direct drive systems, and increases the PTO
speed from 540 rpm up to 1700 rpms.
| FEATURE: | WC 3000 | WC 5000 | WC5500 |
| Chip Opening | 3" x 51/2" | 51/2" x 8" | 51/2" x 8" |
| Drive | PTO | PTO | PTO |
| 3-Point Category | CAT. 1 | CAT. I & II | CAT. I & II |
| HP Required | 16 hp | 35 hp | 35 hp |
| Rotor Size | 65 lbs. | 165 lbs. | 165 lbs. |
| Knives | (2) 21/2” x 31/2" x 5/16" | (4) 21/2" x 31/2" x 5/16" | (4) 21/2" x 31/2" x 5/16" |
| Feed System | Self Gravity | Self Gravity | Hydraulic |
| Hopper Opening | 25" x 18" | 28" x 28" | 28" x 28" |
| Feed Height | 36" | 41" | 21" |
| Chip Chute | Fixed, 2 positions | 360° Rotation | 360° Rotation |
| Weight | 375 lbs. | 650 lbs. | 775 lbs. |
Features: